Grade-progression model · Grades K–12 · October headcount · Built 30 June 2026
→ How this model works — show your work, plain-English explanations
Base year: 2025 actual = 14,227 students (Iowa DOE BEDS).
| Year | Low | Baseline | High |
|---|---|---|---|
| 2026 | 14,082 | 14,124 -103 (-0.7%) | 14,140 |
| 2027 | 13,952 | 14,028 -199 (-1.4%) | 14,060 |
| 2028 | 13,731 | 13,836 -391 (-2.7%) | 13,883 |
| 2029 | 13,512 | 13,645 -582 (-4.1%) | 13,707 |
| 2030 | 13,306 | 13,475 -752 (-5.3%) | 13,551 |
High: growth corridors strengthen; effective K-entry share rises to 0.740. Baseline: share holds at 0.728 (current). Low: in-migration decelerates; effective share falls to 0.680.
Three independent organizations — the Iowa DOE, Woolpert / Cooperative Strategies (hired by ICCSD in early 2025), and this cohort-survival model — used different methods and data to project enrollment. Their 2030 numbers differ by a few hundred students, but all three agree on the direction and the scale of the expected decline.
| Year | ICCSD Actual (BEDS K–12) |
Iowa DOE 2025 Proj. |
Woolpert Feb 2025 |
This Model Baseline |
|---|---|---|---|---|
| 2024 | 14,415 | — | 14,415 (base yr) | — |
| 2025 | 14,227 | — | 14,367 ↑140 vs actual | 14,227 (actual) |
| 2026 | — | 14,226 | 14,339 | 14,124 |
| 2027 | — | 14,144 | 14,346 | 14,028 |
| 2028 | — | 13,980 | 14,228 | 13,836 |
| 2029 | — | 13,835 | 14,135 | 13,645 |
| 2030 | — | 13,720 | 14,049 | 13,475 |
| 2031 | — | — | 13,946 | — |
| 2034–35 | — | — | 13,609 | — |
What the convergence means: The Iowa DOE and this model land within 245 students of each other at 2030 using completely independent methods — the state's demographic model versus a birth-lag cohort-survival approach. Woolpert runs about 570 students higher at 2030 but continues declining; at its current rate it reaches the same range by 2031–32. All three agree enrollment will fall and reach the mid-13,000s during this decade. That directional consensus is the meaningful signal — not any single number.
Sources: Iowa DOE District Enrollment Projections 2026–27 to 2030–31 (certified enrollment basis); Woolpert / Cooperative Strategies Demographic Analysis presented to ICCSD Board, Feb 2025 (headcount basis); this model (BEDS K–12, see methodology page).
All three scenarios use the same declining birth trend. What differs is the assumption about how many of those babies eventually walk through Iowa City's school doors.
The North Liberty and Tiffin growth corridors keep building homes at today's pace or faster. New families push the district's share of county kindergarteners up to 0.740. Grade retention follows the same overall pattern as the Baseline — only kindergarten headcount differs.
Current trends hold. In-migration from the growth corridors continues at roughly today's rate. The main headwind is declining birth counts, not school closures.
New construction in the corridors slows as buildable land fills in. In-migration decelerates, and the district's effective share of county kindergarteners falls — about 35 fewer per year than births would predict.
For the full methodology, worked examples, and the math behind each scenario: How this model works →
All rows are verified Iowa DOE BEDS fall enrollment counts from the district's October 1 headcount, school years 2016-17 through 2025-26. Green tag = BEDS actual. COVID disruption years 2020 and 2021 are flagged; 2023 is marked because K-share trends shifted starting that year.
| Year | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total K–12 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1,125 | 1,166 | 1,062 | 1,118 | 1,081 | 1,049 | 976 | 1,046 | 953 | 1,000 | 988 | 952 | 1,000 | 13,516 | BEDS actual |
| 2017 | 1,146 | 1,112 | 1,164 | 1,051 | 1,125 | 1,065 | 1,058 | 987 | 1,050 | 1,027 | 1,026 | 1,007 | 1,032 | 13,850 | BEDS actual |
| 2018 | 1,157 | 1,139 | 1,081 | 1,156 | 1,036 | 1,120 | 1,063 | 1,061 | 978 | 1,076 | 1,060 | 1,029 | 1,034 | 13,990 | BEDS actual |
| 2019 | 1,101 | 1,174 | 1,131 | 1,107 | 1,154 | 1,047 | 1,116 | 1,108 | 1,055 | 1,021 | 1,115 | 1,059 | 1,088 | 14,276 | BEDS actual |
| 2020 COVID | 1,027 | 1,016 | 1,085 | 1,086 | 1,058 | 1,129 | 1,016 | 1,098 | 1,096 | 1,095 | 1,030 | 1,119 | 1,092 | 13,947 | BEDS actual |
| 2021 COVID | 1,096 | 1,087 | 1,074 | 1,089 | 1,109 | 1,052 | 1,121 | 1,037 | 1,099 | 1,140 | 1,125 | 1,033 | 1,179 | 14,241 | BEDS actual |
| 2022 | 1,035 | 1,097 | 1,092 | 1,070 | 1,091 | 1,093 | 1,059 | 1,136 | 1,063 | 1,157 | 1,148 | 1,133 | 1,088 | 14,262 | BEDS actual |
| 2023 2023▶ | 998 | 1,028 | 1,089 | 1,082 | 1,052 | 1,086 | 1,092 | 1,106 | 1,143 | 1,092 | 1,164 | 1,167 | 1,165 | 14,264 | BEDS actual |
| 2024 | 992 | 1,038 | 1,023 | 1,105 | 1,099 | 1,063 | 1,096 | 1,108 | 1,139 | 1,227 | 1,150 | 1,164 | 1,211 | 14,415 | BEDS actual |
| 2025 | 987 | 988 | 1,013 | 1,029 | 1,110 | 1,094 | 1,058 | 1,087 | 1,098 | 1,181 | 1,222 | 1,146 | 1,214 | 14,227 | BEDS actual |
A rate above 1.0 means the cohort grew going into the next grade (students transferring in or new families arriving). The 8th-to-9th transition consistently shows a gain as students from smaller schools consolidate into Iowa City High and West High. Rates below 1.0 reflect attrition — the 9th-to-10th and 10th-to-11th transitions typically show small losses. All rates computed from verified Iowa DOE BEDS data.
| Transition | 2016–2022 avg | 2023–2025 avg | Baseline blend |
|---|---|---|---|
| K → 1 | 0.997 | 1.018 +0.021 | 1.006 |
| 1 → 2 | 0.994 | 0.986 -0.008 | 0.989 |
| 2 → 3 | 0.996 | 1.010 +0.014 | 1.003 |
| 3 → 4 | 0.994 | 1.010 +0.016 | 1.001 |
| 4 → 5 | 0.993 | 1.003 +0.010 | 0.997 |
| 5 → 6 | 1.000 | 1.002 +0.002 | 1.001 |
| 6 → 7 | 1.023 | 1.003 -0.020 | 1.013 |
| 7 → 8 | 1.006 | 1.010 +0.004 | 1.006 |
| 8 → 9 | 1.043 | 1.055 +0.012 | 1.049 |
| 9 → 10 | 1.017 | 1.025 +0.007 | 1.023 |
| 10 → 11 | 1.009 | 0.998 -0.011 | 1.004 |
| 11 → 12 | 1.047 | 1.040 -0.007 | 1.045 |
Kindergarten is modeled from Johnson County resident births lagged five years, scaled by the ICCSD effective share (0.728). This share is calibrated from the 2025 BEDS actual (K=987) against 2020 Johnson County births (1,356): 987/1356 = 0.728.
Observed trend since 2023: The kindergarten count has declined three straight years (1,035 → 998 → 992 → 987 from fall 2022 through fall 2025). The effective district share of county births fell from a 2016–2022 average of 0.742 to a 2023–2025 average of 0.718. The cause of this shift has not been established — multiple factors interact (births, migration, open enrollment, private-school choice). The three scenarios bracket the range of how this share might evolve.
| Birth yr | Johnson Co. births | K entry yr | Actual K (BEDS) | Actual share K ÷ births | Notes |
|---|---|---|---|---|---|
| 2011 | 1,548 | 2016 | 1,125 | 0.727 | |
| 2012 | 1,552 | 2017 | 1,146 | 0.738 | |
| 2013 | 1,523 | 2018 | 1,157 | 0.760 | |
| 2014 | 1,495 | 2019 | 1,101 | 0.736 | |
| 2015 | 1,462 | 2020 | 1,027 | 0.702 | COVID — K suppressed |
| 2016 | 1,438 | 2021 | 1,096 | 0.762 | |
| 2017 | 1,421 | 2022 | 1,035 | 0.728 | |
| 2018 | 1,407 | 2023 | 998 | 0.709 | trend break begins |
| 2019 | 1,385 | 2024 | 992 | 0.716 | |
| 2020 | 1,356 | 2025 | 987 | 0.728 | calibration point |
| 2021 | 1,312 | 2026 | forecast | TBD | High 971 · Base 955 · Low 892 |
| 2022 | 1,298 | 2027 | forecast | TBD | High 961 · Base 945 · Low 883 |
| 2023 | 1,280 | 2028 | forecast | TBD | High 947 · Base 932 · Low 870 |
| 2024 | 1,265 | 2029 | forecast | TBD | High 936 · Base 921 · Low 860 |
All historical K values from Iowa DOE BEDS (verified). Share = actual K ÷ Johnson County births 5 years prior. 2016–2022 avg share (excl. COVID 2020): 0.742. 2023–2025 avg share: 0.718. Cause of shift unknown.
Geography caveat: Johnson County births overstate the ICCSD-relevant pool because the district boundary does not equal the county line. The 0.728 share corrects for this and also reflects any structural factors (open enrollment, private-school choice, migration) that currently affect district enrollment.
ICCSD's kindergarten share of Johnson County births has shifted since 2023. What the data shows clearly:
What the data does not tell us is why the share changed. Coincidence of timing with any particular event is not evidence of causation. Attributing the shift to any single factor would require enrollment-transfer data we do not currently have. The three scenarios are designed to bracket the range without asserting a cause.
Building-permit data from North Liberty, Tiffin, and Coralville should be added as a leading indicator — a quarterly permit series predicts K entry about 5–6 years ahead and would help separate migration effects from enrollment-choice effects.
The detail behind each factor. We have measured the individual forces on
enrollment in separate analyses: county demographic growth, Clear Creek Amana and Tiffin
geographic capture, ESA private-school transfers, and open enrollment.
What's driving ICCSD enrollment? Factor decomposition, 2011 to 2026 →
Is ESA draining ICCSD enrollment? Voucher decomposition →
What the decline costs: enrollment to revenue bridge →
Building permits as an early enrollment signal →
Rebuild every December when the new October BEDS file is released. Steps:
BEDS_ACTUAL in the script.BIRTHS with the latest CDC WONDER Johnson County natality data.ICCSD_COUNTY_SHARE from the new K actual vs. lagged births.python3 scripts/build_enrollment_forecast.py.